info@nileedu.in
formerly known as Mayo Institute of Medical Sciences, Barabanki - A legacy of visionary healthcare and medical education
Dr. Kailash Narayan Singh (1956–2021), born in Azamgarh, was a visionary doctor, humanitarian, and founder of Dr. KNS Memorial Hospital and Institute of Medical Sciences (formerly Mayo Institute of Medical Sciences). Educated in Canada and the USA, he completed his MBBS from Magadh University and MD from Pennsylvania Medical School, later working in renowned American medical institutions before returning to India in 1996.
Driven by compassion and a mission to serve humanity, he established Eastern UP's first Trauma Centre and founded Dr. KNS Memorial Institute of Medical Sciences, the first private medical college in Uttar Pradesh approved for 250 MBBS seats due to its exceptional infrastructure. Known for his integrity, optimism, and indomitable spirit, Dr. Singh dedicated his life to advancing healthcare and education.
• First private medical college in Uttar Pradesh approved for 250 MBBS seats
• Established Eastern UP's first Trauma Centre
• Founded by visionary Dr. Kailash Narayan Singh (1956-2021)
• Exceptional infrastructure and facilities
His passing on 20th May 2021 left an enduring legacy of service, vision, and humanity that continues to inspire generations.
| College Name | Dr. KNS Memorial Institute of Medical Sciences (Formerly Known as Mayo Institute of Medical Sciences) |
|---|---|
| Establishment LOP Date | 2012-06-29 |
| Increase Of Seat LOP Date | 2023-04-18 |
| College Type | Non Government |
| Address | Lucknow–Ayodhya Road, Barabanki, Uttar Pradesh – 225001 |
| City/District | Barabanki, Uttar Pradesh |
| Pincode | 225001 |
| University | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh |
| College Competent Authority | Dean |
| Competent Authority State | Uttar Pradesh |
| 75% Student Accommodation | Yes |
| Skill Lab | Yes |
| Biomedical Waste Management | Yes |
| Art Facility | Yes |
| Hospital Infection Control Committee | Yes |
| Equipment as per UG MSR | Yes |
| Emergency/Casualty Services | Yes |
| Blood Bank License Valid Upto | 2024-05-25 |
| Blood Components Available | Yes |
| CCTV Installation as per NMC Advisory | Yes |
| NVR Available | Yes |
| Camera Feed Storage (30 Days) | Yes |
| Internet Lease Line (100 Mbps) | Yes |
| Sr. No | Courses | Fee | NRI/Management Fee |
|---|---|---|---|
| 1 | MD – General Medicine | ₹20,30,961* | Information Not Available |
| 2 | MD – Pediatrics | Information Not Available | Information Not Available |
| 3 | MD – Anesthesiology | Information Not Available | Information Not Available |
| 4 | MS – General Surgery | Information Not Available | Information Not Available |
| 5 | MD – Radiodiagnosis | Information Not Available | Information Not Available |
| 6 | MS – Obstetrics & Gynaecology | Information Not Available | Information Not Available |
| 7 | MD - Dermatology | Information Not Available | Information Not Available |
| 8 | MD - Psychiatry | Information Not Available | Information Not Available |
| 9 | MD - Pathology | Information Not Available | Information Not Available |
| 10 | MD - Tuberculosis & Respiratory Diseases | Information Not Available | Information Not Available |
| 11 | MS - Ophthalmology | Information Not Available | Information Not Available |
| 12 | MS - Orthopaedics | Information Not Available | Information Not Available |
| 13 | MS - ENT (Ear, Nose, and Throat) | Information Not Available | Information Not Available |
(*) Indicates additional remarks available in Details & Factors.
The best kind of education is observation of the outside world!