info@nileedu.in
Recognition | NMC and WHO approved |
Eligibility | 50% in Physics, Chemistry and Biology + English |
Course Duration | 6 Years (Include Internship) |
NEET | Yes , compulsory |
IELTS/TOFEL | Not Required |
Medium of Teaching | English |
Russian universities have the best selection process. There are easy admission requirements for MBBS in Russia.
English is the medium instruction for MBBS course for international students in MBBS in Russia.
Cost of living is like India. Students can manage their living cost easily like India. Food is available at 100-120 USD per month.
The strength of the batch is between 12-15 students. Every student gets the individual attention of the teachers.
All the Universities in Russia have a world-class structure with altra modern gadgets in all hospitals.
Students get international exposure which help them greatly. Russia provides opportunities for medical students to get exposed to large patient inflow.
MBBS In Russia | MBBS In India |
The fee structure in Russia is INR 2 to INR 4 lakhs per annum. | The fee structure in Indian Government college: INR 40000 to INR 2 Lacs per annum. In Private college: INR 10 lakhs to INR 20 lakhs per annum. |
Studying in Russia is cheap and flexible because Russian government provides the subsidy. | In India, it is expensive. |
In Russia, the duration of course is 6 years (Including Internship) | In India, the course duration is 5 years. |
One batch of students in Russia is 12 to 15 | One batch of students in India is about 100 to 120 or more. |
Minimum fees/hostel - 12 lakh onwards (Kabardino-Balkarian State University)
List of the Top Medical Colleges in Russia
Sr.No | University Name | Duration | Location | Fee Structure (Rub) | Hostel (Rub) | More Information |
---|---|---|---|---|---|---|
1 | Kazan Federal University | 6 Years | Kazan | 540000 | 14000 | |
2 | Kazan State Medical University | 6 Years | Kazan | 475000 | 20000 | |
3 | Far Eastern Federal University | 6 Years | Vladivostok | 440000 | 54000 | |
4 | Samara State Medical University | 6 Years | Samara, Russia | 375000 | 15000 | |
5 | Yaroslavl State Medical University. | 6 Years | Yaroslavl | 262750 | 45000 | |
6 | Chechen State University | 6 Years | Chechnya | 200000 | 35000 | |
7 | Kabardino Balkarian State University | 6 Years | Cheboksary | 245500 | 15000 | |
8 | Altai State Medical University | 6 Years | Barnaul | 491000 | Include | |
9 | Crimea Federal University | 6 Years | Crimea | 3.15 Lakh | 18000 | |
10 | Bashkir State Medical University | 6 Years | Ufa | 490080 | 28000 | |
11 | Kemerovo State Medical University | 6 Years | Kemerovo | 250000 | 20000 | |
12 | Ulyanovsk State Medical Unviersity | 6 Years | Ulyanovsk | 250000 | 20000 | |
13 | Tver State Medical University | 6 Years | Tver | 350000 | 15000 | |
14 | Immanuel Kant Baltic Federal University | 6 Years | Kaliningrad | 305000 | 15000 | |
15 | Izhevsk State Medical Academy | 6 Years | Izhevsk | 300,000 | 30,000 | |
16 | Kirov State Medical University | 6 Years | Kemerovo | 270000 | 60000 | |
17 | Kuban State Medical University | 6 Years | Krasnodar | 275000 | 10000 | |
18 | Kursk State Medical University | 6 Years | Kursk | 5580 | 700 | |
19 | Mari State University | 6 Years | Mari | 534000 | Include | |
20 | Pirogov Russian National Research Medical University | 6 Years | Moscow | 750000 | 80000 | |
21 | National Research Ogarev Mordovia State University | 6 Years | Saransk | 385 | 26700 | |
22 | South Ural state Medical University | 6 Years | Chelyabinsk | 260000 | 12000 | |
23 | North Ossetian State Medical Academy | 6 Years | Vladikavkaz | 300000 | 50000 | |
24 | Northern State Medical University | 6 Years | Arkhangelsk O'blast | 584000 | Include | |
25 | Novosibirsk State University | 6 Years | Novosibirsk | 5849 | 5849 | |
26 | Omsk State Medical University | 6 Years | Omsk | 289200 | 30000 | |
27 | Orel State University | 6 Years | Oryol | 315850 | 60000 | |
28 | Orenburg State Medical University | 6 Years | Orenburg | 53999 | Include | |
29 | Pacific State Medical University | 6 Years | Vladivostok | 450000 | 12000 | |
30 | Penza State University | 6 Years | Penza Oblast | 300000 | 50000 | |
31 | Perm State Medical University | 6 Years | Perm Krai | 4949 | Include | |
32 | Privolzhsky Research Medical University | 6 Years | Nizhny Novgorod | 432600 | 700001 | |
33 | Pskov State University | 6 Years | Pskov | 290000 | Include | |
34 | Rostov State Medical University | 6 Years | Rostov | 326000 | 24000 | |
35 | Peoples' Friendship University of Russia | 6 Years | Moscow | 950000 | 90800 | |
36 | Petrozavodsk State University | 6 Years | Near St. Petersburg | 280000 | 19000 | |
37 | Ryazan State Medical University | 6 Years | Ryazan | 345000 | 18000 | |
38 | Saratov State Medical University | 6 Years | Saratov | 540000 | 15000 | |
39 | Siberian State Medical University | 6 Years | Tomsk | 369000 | 70000 | |
40 | Smolensk State Medical University | 6 Years | Smolensk | 53999 | Include | |
41 | Pavlov First Saint Petersburg State Medical University | 6 Years | Saint Petersburg | 484400 | 60000 | |
42 | Tambov State University | 6 Years | Tambov | 350000 | Include | |
43 | Tula State University | 6 Years | Tula | 44999 | Include | |
44 | Ulyanovsk State University | 6 Years | Ulyanovsk | 300000 | 60000 | |
45 | Ural State Medical University | 6 Years | Yekaterinburg | 260000 | 12000 | |
46 | Volgograd State Medical University | 6 Years | Volgograd | 53099 | 4499 | |
47 | Voronezh State Medical University | 6 Years | Voronezh | 408000 | 64000 |
The cost of MBBS in Russia is primarily due to the program price. Medical college costs in Russia are far lower than those at any private medical university in India or other Western countries. The Russian medical institutes will be sponsored, making them incredibly cost-effective. The Russian government's funding for education has made the system very cost-effective, making MBBS in Russia much more affordable. Every year, more Indian students are drawn to Russia because of the low MBBS tuition and low living costs. In contrast to some other countries, no capitation fees or donations are required. The entire cost of pursuing a six-year MBBS program in Russia is fairly inexpensive, allowing students to receive a high-quality education without putting a strain on their financial situation. This makes Russia one of the greatest places to pursue a profession in medicine at a reasonable cost.
Please refer to the below table for the approx cost for Indian Students:Particulars | Average cost in INR/Month |
Accommodation cost | 12300 - 16,400 |
Food | 8200 - 9020 |
Transport | 820 - 1230 |
While MBBS in Russia is reasonably priced, the availability of scholarships makes Russia significantly more appealing for overseas students, especially those from India, seeking higher education and training. Scholarships ensure that their financial limits do not pose substantial impediments to achieving this goal.
The syllabus for MBBS is the same for all countries. The difference in the syllabus is only the length and sequence of the subject. Russian universities follow European pattern.
First Year | The first year focuses on fundamentals. Biology, physics, chemistry, nursing (surgery and therapy), anatomy, histology, Latin, and public health will all be covered. Students also study history, economics, philosophy, culturology, Russian, physical training, research basics, and mathematics. |
Second Year | The second year focuses on the operation of the human body and metabolic processes. It covers disciplines such as physiology, biochemistry, immunology, and hygiene. In addition, students learn Psychology, Medical Law, Bioethics, and the Russian language for doctor-patient communication. Students must work as nurses in hospitals for at least two weeks after receiving their degrees. |
Third Year | In the third year, students receive training in illness etiology and medication action, which covers Microbiology, Pathology, Pharmacology, Radiology, Internal Medicine, Topographical Anatomy, and Operative Surgery. |
Fourth Year | The fourth year starts with hospital cycles. As part of their degree, students receive instruction in several hospital departments. The practical class is broken into two parts: the first half is a discussion, and the second half is a practice in the department's patient wards. In their fourth year, potential doctors must rotate through several hospital departments such as surgery, dermatology and venereology, obstetrics and gynecology, neurology, therapy, medical rehabilitation, urology, public health, pediatrics, phthisiology, and endocrinology. |
Fifth Year | In the fifth year, students will receive training in E.N.T., Ophthalmology, Surgical Gynecology, Psychiatry, Traumatology, Orthopedics, Physiotherapy, Outpatient Therapy, Gene Therapy, and Infectious Disease. |
Sixth Year | The last year of the MBBS program comprises oncology and radiation therapy, occupational illnesses, anesthesiology, intensive care training, dentistry, clinical immunology, general medical practice, neurosurgery, forensic medicine, and epidemiology. |
Admission requires a score of 50% in PCB and sufficient marks in English.
Yes, Russia can be regarded as an exceedingly safe destination for an international student. Most colleges provide well-organized campus security and a very helpful support system, which includes but is not limited to, hostels, cultural programs, and many more.
The student seeking MBBS admission in Russia should have completed 12th grade with science subjects (Physics, Chemistry, and Biology) and be at least 17 years old. Certain universities may also demand a qualifying examination or an interview.
Russia's MBBS fees are lower than in other nations, ranging from ₹1,00,000 to ₹5,00,000 each year. Furthermore, the cost of living is very low, which makes it more appealing to international students.
The application process for MBBS in Russia would include submitting relevant documents, such as transcripts, along with a valid passport, to the chosen university. The majority of these universities do not require entrance exams for admission, but the application process is usually simple and online.
The best kind of education is observation of the outside world!