info@nileedu.in
Applicants interested in studying Mbbs in China must submit all the required documents to the University. They are required to fill the admission form and then attached the documents to the University. Within two to three working days, the university after verifying all the documents will send the offer letter and JW202 of the student. Once the admission letter is received by the candidate, other formalities need to be done and apply for the visa. Once the Visais done the candidate is ready to fly.
Recognition | NMC and WHO approved |
Eligibility | 50% in Physics, Chemistry and Biology Aggregate |
Course Duration | 5 Years |
NEET | Yes , compulsory |
IELTS/TOFEL | Not Required |
Medium of Teaching | English |
Sr.No | University Name | Tuition Fee/Year in RMB | Tuition Fee/Year in INR | Hostel Fee/Year in RMB | Hostel Fee/Year in INR | More Information |
---|---|---|---|---|---|---|
1 | Capital Medical University | 50000 RMB | Rs. 5.50 Lakhs | 11000 RMB | Rs.1.21 Lakhs | |
2 | Nanjing Medical University | 34000 RMB | Rs. 3.74 Lakhs | 6000 RMB | Rs. 66,000 | \ |
3 | Southern Medical University | 40,000 RMB | Rs. 4.40 Lakhs | 6000 RMB | Rs. 66,000 | |
4 | Tianjin Medical University | 48000 RMB | Rs. 5.28 Lakhs | 11500 RMB | Rs. 1.26 Lakhs | |
5 | Harbin Medical University | 30000 RMB | Rs.3.30 Lakhs | 5400 RMB | Rs.59,400 | |
6 | Chongqing Medical University | 30000 RMB | Rs. 3.30 Lakhs | 4800 RMB | Rs. 52,800 | |
7 | Dalian Medical University | 42000 RMB | Rs. 4.62 Lakhs | SINGLE - 11000 RMBDOUBLE - 8000 RMB | SINGLE - Rs.1.21 LakhsDOUBLE Rs.88,000 | |
8 | Hebei Medical University | 36000 RMB | Rs. 3.96 Lakhs | 5000 RMB | Rs.55,000 | |
9 | Wenzhou Medical University | 30000 RMB | Rs. 3.30 Lakhs | 4000 RMB | Rs.44,000 | |
10 | Guangzhou Medical University | 30000 RMB | Rs. 3.30 Lakhs | 6000 RMB | Rs. 66,000 | |
11 | Anhui Medical University | 32000 RMB | Rs. 3.52 Lakhs | 4000 RMB | Rs. 44,000 | |
12 | Fujian Medical University | 35000 RMB | Rs. 3.85 Lakhs | 4000 RMB | Rs. 44,000 | |
13 | Guangxi Medical University | 35000 RMB | Rs. 3.85 lakhs | 6000 RMB | Rs. 66,000 | |
14 | Zhejiang Chinese Medical University | 25000 RMB | Rs.2.75 Lakhs | 6500 RMB | Rs. 71,500 | |
15 | Xuzhou Medical College | 33000 RMB | Rs. 3.63 Lakhs | 4600 RMB | Rs. 50,600 | |
16 | Ningxia Medical University | 34000 RMB | Rs. 3.74 Lakhs | 5000 RMB | Rs. 55,000 | |
17 | Kunming Medical University | 35000 RMB | Rs. 3.85 Lakhs | 4200 RMB - Non Air Conditioner5000 RMB Air Conditioner | Rs 46,200 - Non Air ConditionerRs.55,000 Air Conditioner | |
17 | Guangdong Pharmaceutical University | 22000 RMB | Rs. 2.42 Lakhs | 5000 RMB | Rs. 55,000 | |
18 | Xinjiang Medical University | 36000 RMB | Rs. 3.96 Lakhs | 4500 RMB | Rs. 49,500 | |
19 | Shandong University of Traditional Chinese Medicin | 45000 RMB | Rs. 4.95 Lakhs | 9000 RMB | Rs. 99,000 | |
20 | North Sichuan Medical College | 31000 RMB | Rs. 3.41 Lakhs | 6000 RMB | Rs. 66,000 | |
21 | Jilin Medical College | 19600 RMB | Rs. 2.15 Lakhs | 5000 RMB | Rs. 55,000 | |
22 | Nigbo University | Comming Soon | Comming Soon | Comming Soon | Comming Soon | |
23 | Three Gorges University | Comming Soon | Comming Soon | Comming Soon | Comming Soon | |
24 | Zhengzhou Medical University | Comming Soon | Comming Soon | Comming Soon | Comming Soon | |
25 | Sun Yat-sen University | Comming Soon | Comming Soon | Comming Soon | Comming Soon | |
26 | Shantou University | Comming Soon | Comming Soon | Comming Soon | Comming Soon | |
27 | Southwest Meidcal university | Comming Soon | Comming Soon | Comming Soon | Comming Soon | |
28 | Xiamen University | Comming Soon | Comming Soon | Comming Soon | Comming Soon | |
29 | Suzhou University | Comming Soon | Comming Soon | Comming Soon | Comming Soon | |
30 | Chinese Medical University | Comming Soon | Comming Soon | Comming Soon | Comming Soon | |
31 | Fudan University | Comming Soon | Comming Soon | Comming Soon | Comming Soon | |
32 | jiangsu University | Comming Soon | Comming Soon | Comming Soon | Comming Soon | |
33 | Wuhan University | Comming Soon | Comming Soon | Comming Soon | Comming Soon | |
34 | Huazhong University of Science and Technology | Comming Soon | Comming Soon | Comming Soon | Comming Soon | |
35 | Xi’an Jiaotong University | Comming Soon | Comming Soon | Comming Soon | Comming Soon | |
36 | Jinan University | Comming Soon | Comming Soon | Comming Soon | Comming Soon | |
37 | Sichuan University | Comming Soon | Comming Soon | Comming Soon | Comming Soon | |
38 | Beihua University | Comming Soon | Comming Soon | Comming Soon | Comming Soon | |
39 | Jinzhou Medical University | Comming Soon | Comming Soon | Comming Soon | Comming Soon | |
40 | Qingdao University | Comming Soon | Comming Soon | Comming Soon | Comming Soon | |
41 | Tongji University | Comming Soon | Comming Soon | Comming Soon | Comming Soon | |
42 | Shihezi University | Comming Soon | Comming Soon | Comming Soon | Comming Soon | |
43 | Southeast University | Comming Soon | Comming Soon | Comming Soon | Comming Soon | |
44 | Yangzhou University | Comming Soon | Comming Soon | Comming Soon | Comming Soon | |
45 | Nantong University | Comming Soon | Comming Soon | Comming Soon | Comming Soon |
Medical colleges fees in China low for indian students, and affordable living costs, attract more and more Indian students to study MBBS in China. China is a very demanding destination for students to study MBBS. The Chinan government has subsidized the fee structure that makes the course very cheap. Pursuing MBBS from China is considered easy compared to other countries. The study cost is very affordable. Universities in China offer a smooth platform to international students, so they don't have to pay the high tuition fees. Other than this, there is no donation. The cost to complete a six-year MBBS is budget friendly for students.
Living cost is also comparatively low, considering other countries. Life in China is comfortable for all expenses such as groceries and other bills being very fair even in major cities like Moscow. Outside the major metropolitan areas, prices are cheaper, with low bills for food and transportation. Staying in a hostel is better for students because it includes the food cost as well. Therefore, the students won't have to spend extra money. Also, the students could do part-time jobs in their free time.
Students will be covering the following Subjects while pursuing His/Her Mbbs In China, theoretical and practical.
Year | Subjects |
First Year | Medical Terminology, Systematic Anatomy, Computer Applied Basic, Medical Chemistry Histology & Embryology, Cellular Biology, Regional Anatomy, and Organic Chemistry. |
Second Year | Physiology, Biochemistry, Microbiology, Immunology, Path physiology, Path anatomy, and Parasitological. |
Third Year | Pharmacology, Health Statistics, Preventive Medicine, Epidemiology, Traditional Chinese Medicine, Diagnostics, Radiology, and Surgery I (General), Forensic Medicine. |
Fourth Year | Internal Medicine. Surgery II (Systematic), Gynecology & Obstetrics, Pediatrics, Neurology, Psychiatry¸Lemology, Dermatology, Stomatology, Ophthalmology, Otorhinolaryngology, Emergency Medicine. |
Fifth Year | Internal Medicine, Pediatrics, Infectious Disease, Surgery, Gynecology & Obstetrics, Internship Test. |
Basis | MBBS In China | MBBS In India |
Course Duration | The course duration of MBBS In China is of 6 Years with Internship. | MBBS In India course duration is of 5.5 years (4.5 years academics + 1-year Internship) |
Entrance Test | No specific screening, valid NEET score required by MCI mendated. | Need good score in 12th class and need to qualify NEET with good percentage and cutoff |
Fees Structure | The fees in China Universities is about ₹15 lakh to 35 lakh for complete MBBS degree | MBBS In India Fees
|
Degree | In China, the MD equivalent degree for MBBS in India is awarded to medical graduates studying at Chinese universities. | In India, the MBBS degree is awarded to medical graduates who have successfully completed the MBBS course |
Exposure | Students get international exposure and you get more growth opportunities. | Students have no international exposure and limited opportunities for growth. |
The MBBS course in China takes a total of 5+1 years to complete. 5 are the course length and one year for the internship.
The MBBS course in China takes a total of 5+1 years to complete. 5 are the course length and one year for the internship.
No, IELTS is not mandatory to pursue MBBS in China. However, the student should learn English.
China is known for its best and good quality education for MBBS and has the most experienced staff and recognized universities for studying MBBS in China.
MBBS degrees from China are accepted worldwide.
Yes, NEET is compulsory to pursue MBBS in China.
The best kind of education is observation of the outside world!