info@nileedu.in
Established with a vision to offer quality medical education and affordable healthcare on the Kanpur-Lucknow highway
Chairman of Prasad Education Trust, Er. B.P. Yadav, established Prasad Institute of Medical Sciences and Hospital in 2016 with a vision to offer quality medical education and affordable healthcare. Located on the Kanpur-Lucknow highway, the 110-acre campus provides 150 MBBS and 46 MD/MS seats. The NABH-accredited hospital offers advanced healthcare services with 1200 beds, including super-specialty treatments.
The institute promotes holistic development with regular extracurricular activities like sports, cultural events, debates, and competitions, rewarding exceptional students with cash prizes, fee concessions, and certificates. Patients benefit from advanced treatments like plastic surgery, neurosurgery, cancer surgery, angiography, angioplasty, and pacemaker implantation at affordable costs.
To be a leading institution in medical education and healthcare, fostering excellence in knowledge, research, and compassionate patient care while contributing to the well-being of society.
To provide world-class medical education, foster innovative research, and deliver high-quality, affordable healthcare services with a commitment to ethical practices and social responsibility.
| College Name | Prasad Institute of Medical Sciences, Lucknow |
|---|---|
| Establishment LOP Date | 2016-08-20 |
| Increase Of Seat LOP Date | 2016-08-20 |
| College Type | Non Government |
| Address | Sarai Shahzadi, Banthara, Kanpur Road, Lucknow, Uttar Pradesh – 226401 |
| City/District | Lucknow, Uttar Pradesh |
| Pincode | 226401 |
| University | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh |
| College Competent Authority | Principal |
| 75% Student Accommodation | Yes |
| Skill Lab | Yes |
| Biomedical Waste Management | Yes |
| Art Facility | Yes |
| Hospital Infection Control Committee | Yes |
| Equipment as per UG-MSR | Yes |
| Emergency / Casualty Services | Yes |
| Blood Bank License Valid Upto | 2025-12-02 |
| Blood Components Available | Yes |
| CCTV Cameras Installed as per NMC | Yes |
| NVR Available | Yes |
| 30-Day Camera Feed Storage | No |
| 100 Mbps Internet Lease Line | Yes |
| Sr. No | Courses | Fee | NRI/Management Fee |
|---|---|---|---|
| 1 | MD – General Medicine | ₹21,63,946* | Information Not Available |
| 2 | MD – Pediatrics | ₹21,63,946* | Information Not Available |
| 3 | MD – Anesthesiology | ₹21,63,946* | Information Not Available |
| 4 | MS – General Surgery | ₹21,63,946* | Information Not Available |
| 5 | MD – Radiodiagnosis | ₹21,63,946* | Information Not Available |
| 6 | MS – Obstetrics & Gynaecology | ₹21,63,946* | Information Not Available |
| 7 | MD - Dermatology, Venereology & Leprosy | ₹21,63,946* | Information Not Available |
| 8 | MD - Psychiatry | ₹21,63,946* | Information Not Available |
| 9 | MD - Pathology | N/A | Information Not Available |
| 10 | MD - Tuberculosis & Respiratory Diseases | ₹21,63,946* | Information Not Available |
| 11 | MS - Ophthalmology | ₹21,63,946* | Information Not Available |
| 12 | MS - Orthopaedics | ₹21,63,946* | Information Not Available |
| 13 | MS - ENT (Ear, Nose, and Throat) | ₹21,63,946* | Information Not Available |
(*) Indicates additional remarks available in Details & Factors.
The best kind of education is observation of the outside world!