info@nileedu.in
A leading medical institution in Northern India delivering excellence in medical education, research, and healthcare
Netaji Subhash Chandra Bose Subharti Medical College, a constituent college of Swami Vivekanand Subharti University, Meerut, is among Northern India's leading medical institutions. Established with a mission to deliver excellence in medical education, research, and healthcare, the college is equipped with advanced teaching aids, modern laboratories, and a Central Research Station.
The institution offers undergraduate, postgraduate, and super-specialty programs across 20 departments, supported by a distinguished and research-oriented faculty. Regular workshops, CMEs, and symposia ensure continuous academic enrichment.
• 938-bed tertiary care Chhatrapati Shivaji Subharti Hospital
• Accredited by NABL and NABH
• Advanced diagnostic facilities including MRI and CT
• Programs across 20 medical departments
| College Name | Subharti Medical College, Meerut |
|---|---|
| Establishment LOP Date | 2001-01-23 |
| Increase Of Seat LOP Date | 2023-05-08 |
| College Type | Non Government |
| Address | Subharti Puram, Delhi–Haridwar Bypass Road, N.H. 58, Meerut, Uttar Pradesh – 250005 |
| City/District | Meerut, Uttar Pradesh |
| Pincode | 250005 |
| University | Swami Vivekanand Subharti University, Meerut |
| College Competent Authority | Principal |
| 75% Student Accommodation | Yes |
| Skill Lab | Yes |
| Biomedical Waste Management | Yes |
| Art Facility | Yes |
| Hospital Infection Control Committee | Yes |
| Equipment as per UG-MSR | Yes |
| Emergency / Casualty Services | Yes |
| Blood Bank License Valid Upto | 2025-09-25 |
| Blood Components Available | Yes |
| CCTV Cameras Installed as per NMC | Yes |
| NVR & 30-Day Feed Storage | Yes |
| 100 Mbps Internet Lease Line | Yes |
| Sr. No | Courses | Fee | NRI/Management Fee |
|---|---|---|---|
| 1 | MD – General Medicine | ₹14,43,744* | Information Not Available |
| 2 | MD – Pediatrics | N/A | Information Not Available |
| 3 | MD – Anesthesiology | N/A | Information Not Available |
| 4 | MS – General Surgery | N/A | Information Not Available |
| 5 | MD – Radiodiagnosis | N/A | Information Not Available |
| 6 | MS – Obstetrics & Gynaecology | N/A | Information Not Available |
| 7 | MD - Dermatology | N/A | Information Not Available |
| 8 | MD - Psychiatry | N/A | Information Not Available |
| 9 | MD - Pathology | N/A | Information Not Available |
| 10 | MD - Tuberculosis & Respiratory Diseases | N/A | Information Not Available |
| 11 | MS - Ophthalmology | N/A | Information Not Available |
| 12 | MS - Orthopaedics | N/A | Information Not Available |
| 13 | MS - ENT (Ear, Nose, and Throat) | N/A | Information Not Available |
(*) Indicates additional remarks available in Details & Factors.
The best kind of education is observation of the outside world!