info@nileedu.in
Committed to excellence in medical education, research, and healthcare services with a focus on value-based education
TS Misra Medical College & Hospital (TSMMCH), Lucknow, established in 2015, is committed to excellence in medical education, research, and healthcare services. Approved by the National Medical Commission (NMC) for an annual intake of 150 MBBS students, the college offers state-of-the-art facilities for teaching, training, and clinical exposure.
TSMMCH emphasizes value-based education, encouraging students to become skilled, compassionate, and socially responsible medical professionals. Supported by a team of experienced professors and clinicians, the institution promotes community-based learning and hands-on clinical experience through its attached super-specialty hospital, which provides modern diagnostic and therapeutic facilities.
• Approved by National Medical Commission (NMC)
• 150 MBBS seats annual intake
• Focus on value-based education and research
• Super-specialty hospital with modern diagnostic facilities
| College Name | T. S. Misra Medical College & Hospital, Amusi, Lucknow |
|---|---|
| Establishment LOP Date | 2016-06-08 |
| Increase Of Seat LOP Date | — |
| College Type | Non Government |
| Address | Near Amausi Railway Station, Amausi, Lucknow, Uttar Pradesh – 226008 |
| City/District | Lucknow, Uttar Pradesh |
| Pincode | 226008 |
| University | T. S. Misra University, Lucknow |
| College Competent Authority | Principal |
| 75% Student Accommodation | Yes |
| Skill Lab | Yes |
| Biomedical Waste Management | Yes |
| Art Facility | Yes |
| Hospital Infection Control Committee | Yes |
| Equipment as per UG MSR | Yes |
| Emergency/Casualty Services | Yes |
| Blood Bank License Valid Upto | 2025-11-20 |
| Blood Components Available | Yes |
| CCTV Cameras Installed as per NMC | Yes |
| NVR & 30-Day Feed Storage | Yes |
| Internet Lease Line (100 Mbps) | Yes |
| Sr. No | Courses | Fee | NRI/Management Fee |
|---|---|---|---|
| 1 | MD – General Medicine | ₹21,63,946* | Information Not Available |
| 2 | MD – Pediatrics | N/A | Information Not Available |
| 3 | MD – Anesthesiology | N/A | Information Not Available |
| 4 | MS – General Surgery | N/A | Information Not Available |
| 5 | MD – Radiodiagnosis | N/A | Information Not Available |
| 6 | MS – Obstetrics & Gynaecology | N/A | Information Not Available |
| 7 | MD - Dermatology | N/A | Information Not Available |
| 8 | MD - Psychiatry | N/A | Information Not Available |
| 9 | MD - Pathology | N/A | Information Not Available |
| 10 | MD - Tuberculosis & Respiratory Diseases | N/A | Information Not Available |
| 11 | MS - Ophthalmology | N/A | Information Not Available |
| 12 | MS - Orthopaedics | N/A | Information Not Available |
| 13 | MS - ENT (Ear, Nose, and Throat) | N/A | Information Not Available |
(*) Indicates additional remarks available in Details & Factors.
The best kind of education is observation of the outside world!