info@nileedu.in
A premier institution dedicated to excellence in medical education and compassionate healthcare under Shri Bankey Bihari Educational & Welfare Trust
Venkateshwara Institute of Medical Sciences (VIMS), Gajraula, affiliated with Shri Venkateshwara University and approved by the Medical Council of India (MCI), is a premier institution dedicated to excellence in medical education and compassionate healthcare. Established under the Shri Bankey Bihari Educational & Welfare Trust, VIMS offers state-of-the-art infrastructure with advanced laboratories, modern classrooms, and over 1,200 teaching beds for hands-on clinical training.
Guided by visionary Founder President Dr. Sudhir Giri, the institute combines academic rigor with community service through its multi-specialty hospital equipped with specialized operation theatres and 120 intensive care units. Committed to holistic development, research, and innovation, VIMS focuses on producing competent, ethical, and socially responsible healthcare professionals.
• Recognized by UGC and approved by MCI
• 1,200+ teaching beds for comprehensive clinical training
• 120 intensive care units for critical care training
• Multi-specialty hospital with specialized operation theatres
| College Name | Venkateshwara Institute of Medical Sciences, Gajraula |
|---|---|
| Establishment LOP Date | 2016-09-12 |
| Increase Of Seat LOP Date | 2023-08-02 |
| College Type | Non-Government |
| Address | NH-24, Venkateshwara Nagar, Rajabpur, Gajraula, Amroha, Uttar Pradesh – 244236 |
| City/District | Amroha, Uttar Pradesh |
| Pincode | 244236 |
| University | Shri Venkateshwara University, Gajraula |
| College Competent Authority | Dean |
| 75% Student Accommodation | Yes |
| Skill Lab | Yes |
| Biomedical Waste Management | Yes |
| Art Facility | Yes |
| Hospital Infection Control Committee | Yes |
| Equipment as per UG-MSR | Yes |
| Emergency / Casualty Services | Yes |
| Blood Bank License Valid Upto | 2024-10-19 |
| Blood Components Available | Yes |
| CCTV Cameras Installed as per NMC | Yes |
| NVR Available | Yes |
| 30-Day Camera Feed Storage | Yes |
| 100 Mbps Internet Lease Line | Yes |
| Sr. No | Courses | Fee | NRI/Management Fee |
|---|---|---|---|
| 1 | MD – General Medicine | ₹21,63,946* | Information Not Available |
| 2 | MD – Pediatrics | ₹21,63,946* | Information Not Available |
| 3 | MD – Anesthesiology | ₹21,63,946* | Information Not Available |
| 4 | MS – General Surgery | ₹21,63,946* | Information Not Available |
| 5 | MD – Radiodiagnosis | ₹21,63,946* | Information Not Available |
| 6 | MS – Obstetrics & Gynaecology | ₹21,63,946* | Information Not Available |
| 7 | MD - Dermatology, Venereology & Leprosy | ₹21,63,946* | Information Not Available |
| 8 | MD - Psychiatry | ₹21,63,946* | Information Not Available |
| 9 | MD - Pathology | ₹12,02,199* | Information Not Available |
| 10 | MD - Tuberculosis & Respiratory Diseases | N/A | Information Not Available |
| 11 | MS - Ophthalmology | ₹21,63,946* | Information Not Available |
| 12 | MS - Orthopaedics | ₹21,63,946* | Information Not Available |
| 13 | MS - ENT (Ear, Nose, and Throat) | ₹21,63,946* | Information Not Available |
(*) Indicates additional remarks available in Details & Factors.
The best kind of education is observation of the outside world!