Total Tuition Fees Including Hostel
6000 USD
Al Gamaa, Zagazig 2, Ash Sharqia Governorate, Egypt
Nearest Airport: Cairo International Airport (CAI)
Total Tuition Fees Including Hostel
6000 USD
City and province
Zagazig, Egypt
Founded in 1974
Large Medical Campus
Rapidly Growing Indian Community
| Particular | Statistics |
|---|---|
| University Type | Public / Government |
| Intake for the MBBS Course | September |
| Processing Time for MBBS Admission | 4-6 weeks |
| Entrance Exam | NEET Exam |
| Location | Zagazig, Ash Sharqia |
| Eligibility Criteria | 75% in PCB |
| NEET Exam | Yes, Mandatory |
| Annual Tuition Fees | 6000 USD |
| Course Duration | 5 + 2 Years |
| Medium of Education | English |
| University Ranking | Country: 6th |
| University Recognition | WHO, NMC, ECFMG |
| Particulars | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 |
|---|---|---|---|---|---|---|
| Tuition Fee | 6000 USD | 6000 USD | 6000 USD | 6000 USD | 6000 USD | 6000 USD |
| Hostel Fees | 800 to 1000 USD per year | |||||
| Year / Semester | Subjects |
|---|---|
| Phase 1 (Basic Sciences) | Anatomy, Histology, Biochemistry, Physiology |
| Phase 2 (Pre-Clinical) | Pathology, Pharmacology, Microbiology, Parasitology |
| Phase 3 (Clinical) | Internal Medicine, Surgery, Pediatrics, Ob/Gyn, E.N.T, Ophthalmology |
Apply through Nile Education with your 12th marksheet and NEET scorecard.
We handle the embassy verification.
Receive official acceptance.
We secure your Egyptian student visa.
Fly to Egypt and travel to Zagazig.
| Particulars | Ranking |
|---|---|
| Ranking in Egypt | 6 |
| QS World Ranking | 1201-1400 |
Yes, Zagazig University is officially recognized by the NMC, ensuring the degree is completely valid in India.
The tuition fee is $6000 per year, making it one of the most affordable government universities in Egypt.
The course is 7 years long, consisting of 5 years of academic study and a 2-year mandatory clinical internship.
Get expert guidance for your medical career at Zagazig University.