Annual Tuition Fee
$3,200 / Year
~₹2.75 Lakhs / Year
Located in Jalal-Abad, Central Asian International Medical University delivers top-tier English-medium medical education, perfectly aligning with NMC 2021 guidelines, WHO standards, and offering high-yield clinical exposure.
Annual Tuition Fee
~₹2.75 Lakhs / Year
1st Year All-Inclusive
Tuition + Hostel + Mess + OTC
Location & Campus
Serene & Safe Medical Hub
Program Duration
5 Yrs Academic + 1 Yr Internship
| Particulars | Details |
|---|---|
| Full Name | Central Asian International Medical University (CAIMU / ММУЦА) |
| Location & Address | 33, Lenin Street / Toktogul Street, Jalal-Abad 715600, Kyrgyzstan |
| Closest International Airport | Jalal-Abad Airport / Osh International Airport (OSS) |
| Degree Awarded | MD Physician (Doctor of Medicine — Equivalent to MBBS in India) |
| Course Duration | 5 Years Academic Studies + 1 Year Supervised Clinical Internship (5+1 Years) |
| Medium of Instruction | 100% English Medium for all 6 years |
| NMC Compliance | Strictly Compliant with NMC 2021 Gazette (54 Months Academic + 12 Months Rotatory Internship) |
| Recognitions & Listings | WHO, WDOMS, FAIMER, ECFMG (USA), GMC (UK), AMC (Australia), NMC (India) |
| Indian Mess & Food | Authentic Indian Mess serving North & South Indian Vegetarian and Non-Vegetarian food |
| Eligibility Criteria | 10+2 with minimum 50% marks in PCB (Physics, Chemistry, Biology) & NEET-UG Qualified |
| IELTS / TOEFL | Not Required |
| Intake Session | September / October 2026-27 Intake |
Official fee breakdown for 5+1 Year MBBS program at CAIMU, Jalal-Abad.
| Year | Tuition Fee | Hostel + Mess | VISA + MEDICAL + LIBRARY FEES | Total Expenses in Dollar | Expenses in INR |
|---|---|---|---|---|---|
| 1st Year | 3,200 $ | 600 + 1000 $ (1,600 $) | 1,700 USD OTC | 6,500 $ | RS : 5,59,000 |
| 2nd Year | 3,200 $ | 600 + 1000 $ (1,600 $) | 150 $ | 4,950 $ | RS : 4,25,700 |
| 3rd Year | 3,200 $ | 600 + 1000 $ (1,600 $) | 150 $ | 4,950 $ | RS : 4,25,700 |
| 4th Year | 3,200 $ | 600 + 1000 $ (1,600 $) | 150 $ | 4,950 $ | RS : 4,25,700 |
| 5th Year | 3,200 $ | 600 + 1000 $ (1,600 $) | 150 $ | 4,950 $ | RS : 4,25,700 |
| Total | 16,000 $ | 9,000 $ | 2,300 $ | 26,300 $ | ₹22,61,800 |
*(1 USD $ = RS 86, INR varies as per the Dollar Exchange rate)
Comprehensive assistance provided to all international students upon arrival:
Complete end-to-end service package by Nile Education Consultancy:
The syllabus at Central Asian International Medical University is designed in a simple and step-by-step manner. Applicants first learn basic concepts and then move to clinical subjects and hospital training. Each year focuses on building strong medical knowledge and skills. The last year includes internship training for real-life experience. As it is a Central Asian International Medical University NMC approved university, course follows proper standards for medical education. More details are provided below.
| Year / Phase | Subjects & Clinical Curriculum |
|---|---|
| 1st and 2nd Year Pre-Clinical Years | Anatomy, Physiology, Biochemistry, Histology, Community Medicine |
| 3rd Year Para-Clinical Phase | Pathology, Pharmacology, Microbiology, Forensic Medicine |
| 4th and 5th Year Clinical Phase | General Medicine, Surgery, Obstetrics & Gynecology, Pediatrics, ENT, Ophthalmology, Dermatology, Psychiatry |
| 6th Year Rotatory Internship | 1 year internship (Supervised rotatory clinical postings across core departments in affiliated hospitals) |
Central Asian International Medical University strictly adheres to the National Medical Commission (NMC) Foreign Medical Graduate Licentiate (FMGL) Regulations 2021. Indian graduates are fully eligible to appear for the FMGE / NExT screening examinations in India.
CAIMU provides well-furnished residential facilities tailored specifically for Indian and international students.
Explore top NMC & WHO-recognized medical destinations worldwide with affordable fees, English-medium curriculum, and globally valid degrees.
World-renowned government medical universities, top global QS rankings, 100% English medium.
Curriculum matching Indian MBBS syllabus, highest FMGE passing percentage, familiar disease spectrum.
Fastest-growing medical destination, modern simulation clinics, affordable living cost.
Huge government university hospitals with thousands of beds, massive clinical patient exposure.

Top QS ranked national universities, ~3.5 hr direct flight from Delhi, safe European-style cities.
Lowest tuition fees in Asia, high FMGE success rate, authentic Indian dining on campus.
High quality European medical education, USMLE/PLAB preparation tracks, exceptionally safe country.
Neighboring country with identical pattern, Hindi & English communication, recognized by NMC.
MOE-listed English medium universities, world-class laboratory technology and simulation training.
Secure your 2026 medical seat with 100% transparency through Nile Education Consultancy.